Quantity | Turbine type | Rated power [kW] | Rotor diameter [m] | Hub height [m] | Year of commissioning | Availability | Status | |
---|---|---|---|---|---|---|---|---|
VESTAS | ||||||||
several | V52 | 850 | 52 | without | now | stored | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
several | V47 | 660 | 47 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | V80 | 80 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
1 | V80 | 80 | now | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
2 | V39 | 500 | 39 | without | now | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
2 | V90 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||
REPOWER | ||||||||
several | MM82 | 2000 | 82 | 2009 | now | in operation & stored | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
several | MD77 | 1500 | 77 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
NORDEX | ||||||||
several | N90 | 2300-2500 | 90 | End Q1/2023 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
GE | ||||||||
several | GE 1.5 sle | 1500 | 77 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | GE 1.5s | 1500 | 70 | |||||
ENERCON | ||||||||
10 | E40 6.44 E2 | 600 | 44 | 2002-2003 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
3 | E70 E4 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
2 | E58 | 1000 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
2 | E40 | 600 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
2 | E40 | 500 | Q2/2023 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
2 | E66 | 1800 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
TACKE | ||||||||
1 | TW 60 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
ECO | ||||||||
several | ECO 6.44 | 600 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
NORDTANK | ||||||||
1 | NTK 300 | 300 | 32 | Q2/2023 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
NEG MICON | ||||||||
several | NM 60 | 1000 | 60 | Q1/2023 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
several | NM48 | 750 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
SEEWIND | ||||||||
several | S20 | 110 | Q1/2023 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Customer Support
Is there anything I can help you with?.
08:00