Quantity | Turbine type | Rated power [kW] | Rotor diameter [m] | Hub height [m] | Year of commissioning | Availability | Status | |
---|---|---|---|---|---|---|---|---|
VESTAS | ||||||||
8 | V47 | 660 | 47 | 50 | 2004 | July 2020 | offgrid | This email address is being protected from spambots. You need JavaScript enabled to view it. |
1 | V80 | 2000 | 80 | 78 | 2003 | July 2020 | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | V90 | 3000 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
1 | V90 | 2000 | 90 | 80 | 2004 | now | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | V66 | 1650 | 66 | 67 | 2003 | February 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | V44 | 600 | 44 | 53 | 1996 | January 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
REPOWER | ||||||||
11 | MM82 | 2050 | 82 | 59 | 2009 | August 2020 | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ENERCON | ||||||||
1 | E40 6.44 E2 | 600 | 44 | 65 | 2001 | 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | E70 E4 | 2000 | 70 | without | 2005 | 2022 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | E66 | 1800 | 70 | 65 | 2002-2004 | Q2/2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
1 | E66 | 2000 | 66 | 58 | 2004 | June 2020 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
varie | E40 6.44 E1/E2 | 600 | 44 | 46 | 2001 | now | dismantled June 2018 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
1 | E53 | 800 | 53 | 60 | 2010 | 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | E40 6.44 E2 | 600 | 44 | 46 | 2001 | now | dismesse | This email address is being protected from spambots. You need JavaScript enabled to view it. |
NEG MICON | ||||||||
2 | M530 | 250 | 26 | 30 | 1994 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
1 | NM52 | 900 | 52 | 70 | 2002 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | NM1500cc | 1500 | 64 | 68 | 2003 | Q2/2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | NM 60 | 1000 | 60 | 45 | 2000 | April 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | NM 72 | 2000 | 72 | 64 | 2000 | now | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
11 | NM64C | 1500 | 64 | 58 (2 sections) | 2006 | Q2-Q3/2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
NORDEX | ||||||||
10 | N60 | 1300 | 60 | lattice | 1999-2000 | August 2020 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | N80 | 2500 | 80 | 80 | 2003 | July 2020 | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | N27 | 250 | 27 | 30 (2x) + 40 (1x) | January 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
varie | N80 | 2500 | 80 | 80 (4 steel section) | 2002 | April 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AN BONUS | ||||||||
2 | 1300 | 1300 | 62 | 80 | 2000 | Q1-Q2/2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
GE/TACKE | ||||||||
1 | GE 104 | 3200 | 104 | 100 | 2003 | July 2020 | dismantled | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | TW 600 | 600 | 1995 | January 2021 | in operation | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Customer Support
Is there anything I can help you with?.
08:00